Starter
Month to month
For the new business beginning to establish its online presence.
Available as an upgrade
Includes
- Conversion-focused website
- Sanity CMS
- Search Console + answer engines
- GA4 conversion tracking
Five plans, all month to month with no contracts. Each plan includes everything in the one before it.
Month to month
For the new business beginning to establish its online presence.
Available as an upgrade
Includes
Month to month
For the business ready to be found and measured: local search, call tracking and lead scoring.
Available as an upgrade
Everything in Starter, plus
Month to month
For the business that needs its foundation organized for growth.
Direct access included
Everything in Growth, plus
Month to month
For the established business that wants to optimize its sales machine.
Direct access included
Everything in Amplify, plus
Month to month
For the preeminent business that wants to reach new stratospheres of greatness.
Direct access included
Everything in Optimal, plus
Every plan reports into the CG Performance Dashboard: leads, grades and the campaigns behind them.
Each plan adds to the one before it. The columns show where each service begins.
| Service | Starter$750/mo | Growth$1,250/mo | Amplify$2,500/mo | Optimal$5,000/mo | Performance$10,000/mo |
|---|---|---|---|---|---|
| Web platform | |||||
| Conversion-focused web developmentHigh-performance build for business growth | Included | Included | Included | Included | Included |
| Sanity CMS setup and optimizationDynamic content, integrated with your platform | Included | Included | Included | Included | Included |
| Search | |||||
| Search Console and answer-engine trackingGoogle AI Overviews, Bing Copilot, Perplexity | Included | Included | Included | Included | Included |
| Technical SEO and Core Web VitalsSpeed, structured data, Vercel Real Experience Score | Not included | Included | Included | Included | Included |
| Google Business Profile managementLocal SEO, reviews and map-pack visibility | Not included | Included | Included | Included | Included |
| Authority building and digital PRReferral authority and backlinks | Not included | Included | Included | Included | Included |
| Agentic SEO Performance EngineStructure, relevance and authority run as one system | Not included | Not included | Included | Included | Included |
| SEO content strategy10+ articles a month | Not included | Not included | Included | Included | Included |
| Data & tracking | |||||
| GA4 conversion trackingSetup, integration and analysis | Included | Included | Included | Included | Included |
| Call tracking, recording and analytics | Not included | Included | Included | Included | Included |
| CG Intelligence lead scoringEvery lead scored in real time | Not included | Included | Included | Included | Included |
| Heap session replays and heatmapsSee where attention goes; track conversions | Not included | Not included | Not included | Not included | Included |
| Advertising | |||||
| Google AdsIncluding Local Service Ads when applicable | Not included | Included | Included | Included | Included |
| Meta Ads (Facebook and Instagram)With pixel conversion tracking | Not included | Not included | Included | Included | Included |
| LinkedIn AdsWith LinkedIn Insight conversion tracking | Not included | Not included | Not included | Included | Included |
| YouTube AdsWith conversion tracking | Not included | Not included | Not included | Included | Included |
| X AdsWith conversion tracking | Not included | Not included | Not included | Not included | Included |
| Microsoft (Bing) AdsWith competitive research | Not included | Not included | Not included | Not included | Included |
| Content & video | |||||
| Social media management30 posts a month | Not included | Not included | Not included | Included | Included |
| Email marketing4 sales-focused pieces a month | Not included | Not included | Not included | Included | Included |
| SMS and text marketing | Not included | Not included | Not included | Not included | Included |
| Video production and photography$10,000 credit after 6 months | Not included | Not included | Not included | Included | Included |
| Short-form videos10 a month, edited | Not included | Not included | Not included | Included | Included |
| Intelligence | |||||
| CG Performance Chat AppPowered by OpenAI | Not included | Not included | Not included | Included | Included |
| Direct access to CG IntelligenceAgentic performance and optimization systems | Upgrade | Upgrade | Included | Included | Included |
High-performance build for business growth
Dynamic content, integrated with your platform
Google AI Overviews, Bing Copilot, Perplexity
Speed, structured data, Vercel Real Experience Score
Local SEO, reviews and map-pack visibility
Referral authority and backlinks
Structure, relevance and authority run as one system
10+ articles a month
Setup, integration and analysis
Every lead scored in real time
See where attention goes; track conversions
Including Local Service Ads when applicable
With pixel conversion tracking
With LinkedIn Insight conversion tracking
With conversion tracking
With conversion tracking
With competitive research
30 posts a month
4 sales-focused pieces a month
$10,000 credit after 6 months
10 a month, edited
Powered by OpenAI
Agentic performance and optimization systems
No contracts on any plan. Prefer to prepay? Pay twelve months up front and save $1,000 on Starter up to $20,000 on Performance.
Media budgets are separate. Accounts with ongoing ad management pay the Baseline Rate or a percentage of the negotiated total monthly ad budget, whichever is greater, unless another structure is negotiated.
Full rights to your web platform’s codebase transfer once total monthly plan payments exceed $25,000 (excluding video production services and GetCompensation.Law operations), or with a one-time advance payment of $15,000 at the start of the project.
Optimal and Performance include a $10,000 credit toward video production and editing services after six months of engagement.
Share your goals and budget, and we’ll recommend the plan the numbers support.